We compare product formats & features
How do Fractional Bars compare against trading of physical bullion bars and coins or alternative products such as ETC/ETFs or Tokens? We compare all the options below
Main Comparison Points
| FRACTIONAL | COINS | BARS | ETC / ETF
(ACTIVE) |
ETC / ETF (PASSIVE) |
TOKENS | |
|---|---|---|---|---|---|---|
| Buy-Side Pricing | Very low (near-spot institutional pricing) | High (5–12%+ premiums) | Moderate–high (depends on bar size) | Very low (around 0–1%) | Very low (around 0–1%) | Varies by token/platform |
| Sell-Side Pricing | Very tight spreads | Dealer discount 3–8% | Dealer discount 2–6% | Tight exchange spreads | Tight exchange spreads | Variable — liquidity/platform dependent |
| Minimum Investment | Very low (e.g. £5 / 0.001oz) | High (full coin) | High (full bar) | Very low (one share) | Very low (one share) | Very low (fractions of a token) |
| Sell Any Amount | Yes — any fraction | No — whole coin only | No — whole bar only | Yes — any number of shares | Yes — any number of shares | Yes — typically fractional |
| Ownership Type | Direct physical ownership of allocated bar fractions | Direct physical ownership | Direct physical ownership | Indirect financial exposure (security) | Indirect financial exposure (security) | Indirect digital exposure (token/smart contract) |
| VAT (Silver / PGMs, UK) | No VAT when vaulted | 20% VAT on delivery | 20% VAT on delivery | No VAT | No VAT | Varies — depends on structure |
| CGT Treatment (UK) | CGT may apply | CGT-free for UK legal-tender coins | CGT applies | CGT applies | CGT applies | Varies — often taxable |
| Liquidity & Convenience | High — instant 24/7 | Low — requires physical handling | Low — requires physical handling | High — market hours | High — market hours | High — often 24/7 |
| Counterparty Risk | Very low (vault + platform) | None once held physically | None once held physically | Higher (issuer, custodian, AP, MM, clearing) | Higher (issuer, custodian, AP, MM, clearing) | Higher (issuer, smart contract, exchange) |
Note, the contents of the table are based on a range of sources and providers, details may vary and are for illustrative purposes only
Detailed Comparison Points
| FRACTIONAL | COINS | BARS | ETC / ETF (ACTIVE) |
ETC / ETF (PASSIVE) | TOKENS | |
|---|---|---|---|---|---|---|
| Instrument The product and description |
Bullion bars Investment grade (fractional ownership) |
Bullion coins Investment grade |
Bullion bars Investment grade |
IOU / security “Asset backed” |
IOU / security “Asset backed” |
IOU / token “Asset backed” |
| Asset Backing What % of the product is backed by physical bullion | 100% – fully backed by physical bullion | 100% – fully backed by physical bullion | 100% – fully backed by physical bullion | <100% – derivatives can be up to ~75% | <100% – derivatives can be up to ~25% | <100% – varies; derivatives may be used |
| Transaction Fees Typical buy/sell fees added to spot | 0.50% | 5% – 15% | 3% – 10% | 0% – 0.75% | £5.99 – 0.75% | 1.5% – 2.5% |
| On-going Charges Typical annual storage or management fees | 0.15% | 0.65% – 2% | 0.65% – 2% | 0.65% – 1.25% | 0.12% – 0.95% | 0.95% – 2% |
| Ownership Title ownership of the precious metals | Yes — direct allocated ownership | Yes — direct ownership | Yes — direct ownership | No | No | No |
| Delivery Option Whether the product can be delivered or converted and delivered | Yes | Yes | Yes | No | No | No |
| Ownership Type | Direct ownership of fractions of specific allocated bars | Direct ownership of a whole physical coin | Direct ownership of a whole physical bar | Indirect exposure via a financial security | Indirect exposure via a financial security | Indirect exposure via a token / smart contract |
| Buy-Side Pricing What you typically pay above spot on the way in | Very low — near-spot institutional pricing | High — strong premiums (around 5–12%+) | Lower on large bars; high on small bars | Very low (around 0–1%) | Very low (around 0–1%) | Varies — depends on token / platform |
| Sell-Side Pricing What you typically receive versus spot on the way out | Very tight spreads | Dealers typically discount 3–8% | Dealers typically discount 2–6% | Tight market bid/ask spreads | Tight market bid/ask spreads | Variable — platform spreads and liquidity dependent |
| Minimum Investment Size | Very small (e.g. £5 / 0.001oz) | Moderate to high (price of a full coin) | High (hundreds to thousands of £) | Very small (one share) | Very small (one share) | Very small (fractions of a token) |
| Sell Any Amount | Yes — any fraction | No — whole coin only | No — whole bar only | Yes — any number of shares | Yes — any number of shares | Yes — typically fractional (subject to platform limits) |
| VAT on Silver / Platinum / Palladium (UK) | No VAT when kept vaulted (no delivery) | 20% VAT on products bought for delivery | 20% VAT on products bought for delivery | No VAT (financial product) | No VAT (financial product) | Varies — depends on token structure and tax rules |
| CGT Treatment (UK) | CGT may apply (unless specific exemptions) | UK legal-tender coins (e.g. Britannias, Sovereigns) are CGT-free | Bars: CGT applies on gains | CGT applies on gains | CGT applies on gains | CGT treatment depends on token structure; gains often taxable |
| Storage Requirements | Central vaulting included | Home or paid vault storage | Home or paid vault storage | None | None | None (digital custody only) |
| Home Storage Risks | None (vaulted) | High (theft, loss, insurance) | High (theft, loss, insurance) | None | None | None (no physical at home) |
| Insurance Costs | Included within vaulting fees | Often additional and separate | Often additional and separate | None | None | None (no physical asset to insure) |
| Liquidity & Speed | High — instant on-platform execution | Low — must arrange shipment or in-person sale | Low — must arrange shipment or in-person sale | High — traded on markets throughout the day | High — traded on markets throughout the day | High — depends on exchange / on-chain liquidity |
| Execution Quality | Live institutional pricing, tight spreads | Dealer quotes (often wide spreads) | Dealer quotes (often wide spreads) | Exchange bid/ask spread | Exchange bid/ask spread | Platform / exchange bid/ask spread |
| Counterfeit Risk | None at customer level (institutionally vaulted bars) | Low–moderate counterfeit risk | Moderate–high counterfeit risk | None (it is a financial instrument) | None (it is a financial instrument) | None in physical sense; smart-contract / issuer risk instead |
| Diversification Ease | Very high — easy to spread across metals and time | Low — larger ticket sizes | Low — larger ticket sizes | Very high — small, frequent trades possible | Very high — small, frequent trades possible | Very high — fractional, frequent trades possible |
| Physical Possession | No — always vaulted | Yes — you can hold the coin | Yes — you can hold the bar | No — you hold units/shares only | No — you hold units/shares only | No — you hold tokens only |
| Regulatory Category (UK) | Physical goods (non-regulated investment) | Physical goods (non-regulated investment) | Physical goods (non-regulated investment) | Regulated investment product | Regulated investment product | Varies — may be unregulated or within specific regimes |
| Fees (Overall) | Low spreads plus a small vaulting/platform fee | Upfront premiums, possible storage and shipping costs | Upfront premiums, possible storage and shipping costs | Annual management fee / TER (typically 0.2–0.7%) | Annual management fee / TER (typically 0.2–0.7%) | Platform, spread and tokenisation fees (varies) |
| Suitable for Regular Investing | Excellent — small amounts, automated investing, low spreads | Poor — high premiums; must buy whole units | Poor — high minimums; lumpy purchases | Excellent — easy to automate; low minimums | Excellent — very low fees; simple recurring investing | Good — fractional amounts but platform/volatility risk |
| Suitable for Active Trading | Excellent — tight spreads and instant execution | Very poor — logistics and wide spreads | Very poor — logistics and wide spreads | Excellent — intraday liquidity on exchange | Excellent — intraday liquidity and tight spreads | High — 24/7 trading; depends on liquidity and fees |
| Bar / Serial Number Transparency | High — linked to specific allocated bar lists | N/A — coins typically do not use serial numbers | High — each bar has a serial number | Indirect — via custodian allocation reports | Indirect — via custodian allocation reports | Indirect — depends on issuer transparency |
| Counter-party Risks Key third-party exposures |
|
|
|
|
|
|
| Risk of Provider Default | Very low — metal is allocated and owned by customers | None once in your direct possession | None once in your direct possession | Exists — issuer, custodian, AP, MM and structure risk | Exists — issuer, custodian, AP, MM and structure risk | Exists — issuer, platform and smart-contract risk |
Note, the contents of the table are based on a range of sources and providers, details may vary and are for illustrative purposes only
Acronyms & Definitions
ETF — Exchange-Traded Fund
A regulated investment fund that trades on an exchange and gives investors exposure to an underlying asset (e.g., gold), but does not provide direct ownership of the metal. You own fund units, not bullion.
ETC — Exchange-Traded Commodity
A type of exchange-traded security that tracks a commodity (e.g., gold, silver). Can be physically backed or synthetic. Still not direct physical ownership — you own a security.
AP — Authorised Participant
A specialist institution that creates and redeems ETF/ETC units. They arbitrage price gaps and keep the product aligned with the underlying asset. They sit inside the counterparty chain.
TER — Total Expense Ratio
The annual percentage fee charged by a fund (ETF/ETC) covering management, custody, operations, etc.
DTC — Depository Trust Company
A major US clearing and settlement system. Used by many ETFs/ETCs for settlement and custody flows.
CREST
The UK’s securities settlement and clearing system (operated by Euroclear UK & International). Used for settling UK-traded securities including some ETCs.
Clearstream
A major European clearing and settlement system, part of Deutsche Börse, used for custody and settlement of international securities.
CGT — Capital Gains Tax
A UK tax on profit when an asset appreciates in value. Applies to bars, fractional metal and ETCs, but not to UK legal-tender bullion coins (e.g., Britannias, Sovereigns).
VAT — Value Added Tax
A consumption tax applied in the UK on many goods, including silver, platinum and palladium when delivered. Not applied when metals stay in a vault (e.g., fractional metal).